<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Reddix Group</title>
	<atom:link href="http://www.reddixgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reddixgroup.com</link>
	<description>Federal IT Program Management</description>
	<lastBuildDate>Fri, 12 Apr 2013 21:06:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Prime Dimensions Joins Program Team</title>
		<link>http://www.reddixgroup.com/prime-dimensions-joins-program-team/</link>
		<comments>http://www.reddixgroup.com/prime-dimensions-joins-program-team/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 21:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reddixgroup.com/?p=1662</guid>
		<description><![CDATA[5 April 2013: Prime Dimensions, LLC, announces that it has joined The Reddix Group, LLC’s Integrated Program Team, a networked consortium of 17 companies headquartered in Hanover, Maryland. This alliance further demonstrates the necessity for a multi-disciplinary approach, network-based collaboration and entrepreneurial thinking to accelerate innovation and transformative impacts, by harnessing the creativity, ingenuity and [...]]]></description>
				<content:encoded><![CDATA[<p><strong>5 April 2013:</strong></p>
<p>Prime Dimensions, LLC, announces that it has joined The Reddix Group, LLC’s Integrated Program Team, a networked consortium of 17 companies headquartered in Hanover, Maryland. This alliance further demonstrates the necessity for a multi-disciplinary approach, network-based collaboration and entrepreneurial thinking to accelerate innovation and transformative impacts, by harnessing the creativity, ingenuity and practicality of agile design-impact teams. Prime Dimensions will collaborate with The Reddix Group to identify and pursue business opportunities related to information management, Big Data and advanced analytics.</p>
<p><a href="http://www.prweb.com/releases/big_data_analytics/lean_start-up/prweb10581479.htm#.UVhuQHgwtxs.email" target="_new">Read more >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddixgroup.com/prime-dimensions-joins-program-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reddix Group Updates Web Site</title>
		<link>http://www.reddixgroup.com/reddix-group-updates-web-site/</link>
		<comments>http://www.reddixgroup.com/reddix-group-updates-web-site/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 21:41:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reddixgroup.com/?p=1616</guid>
		<description><![CDATA[6 September 2012: The Reddix Group has updated its Web site to reflect its focus on program management, its concentration on health care IT, and provide more information about its innovative program team. CEO Joseph Reddix said, &#8220;It was time for some new language on the site that accurately conveys what we do in Federal [...]]]></description>
				<content:encoded><![CDATA[<p><strong>6 September 2012:</strong></p>
<p>The Reddix Group has updated its Web site to reflect its focus on program management,  its concentration on health care IT, and provide more information about its innovative program team. </p>
<p>CEO Joseph Reddix said, &#8220;It was time for some new language on the site that accurately conveys what we do in Federal IT. I&#8217;m very pleased with how it turned out.&#8221; </p>
<p>The new site copy also includes references to the firm&#8217;s employment of Lean Startup principles in managing IT projects. </p>
<p>Several white papers and infographics are expected to be posted on the site soon. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddixgroup.com/reddix-group-updates-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Firm Joins Integrated Program Team</title>
		<link>http://www.reddixgroup.com/hr-firm-joins-integrated-program-team/</link>
		<comments>http://www.reddixgroup.com/hr-firm-joins-integrated-program-team/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reddixgroup.com/?p=1551</guid>
		<description><![CDATA[17 May 2012: HR Strategy Group, LLC, an Ellicott City, MD-based human resources firm, has joined The Reddix Group&#8217;s Integrated Program Team. It handles hiring, employment, compensation and HR compliance issues for the team. From the firm: HR Strategy Group is a human resources consulting firm based in Ellicott City, Maryland, whose mission is to [...]]]></description>
				<content:encoded><![CDATA[<p><strong>17 May 2012:</strong></p>
<p>HR Strategy Group, LLC, an Ellicott City, MD-based human resources firm, has joined The Reddix Group&#8217;s Integrated Program Team. It handles hiring, employment, compensation and HR compliance issues for the team. </p>
<p>From the firm: </p>
<p>HR Strategy Group is a human resources consulting firm based in Ellicott City, Maryland, whose mission is to assist clients with their human resources and employment matters.  Their expert group of consultants can help growing businesses design and implement effect human resources solutions.  HR Strategy Group’s services include:  human resources, compensation, employee communication services; management consulting and coaching; and customized training programs.  They are a certified Minority Business Enterprise by the State of Maryland (MBE certification #11-378).</p>
<p>HR Strategy Group, LLC is led by Amy Polefrone, MPA, SPHR, an experienced leader with over 22 years of management and HR experience.  As the head of HRSG, Ms. Polefrone is dedicated to helping businesses solve their complex problems and develop creative, pro-active solutions to help them grow.</p>
<p>Additionally, HR Strategy Group, LLC is pleased to announce that they have partnered with PayScale, a global online compensation data leader with the world’s largest database of individual employee compensation profiles, to provide small and medium sized businesses access to PayScale’s full suite of compensation services and solutions.  HR Strategy Group becomes the first PayScale partner on the East Coast to be able to design and provide complete compensation packages that are tailored for each individual business.  These packages will allow their clients to implement a comprehensive compensation strategy that can be tied to business results.  HR Strategy Group will also be able to offer PayScale’s specialized products for security cleared positions.</p>
<p>For more information about HR Strategy Group and/or the PayScale<br />
compensation partnership, please visit <a href="http://www.hrstrategygroup.com" target="_blank">www.hrstrategygroup.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddixgroup.com/hr-firm-joins-integrated-program-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RightNow Acquired By Oracle</title>
		<link>http://www.reddixgroup.com/rightnow-acquired-by-oracle/</link>
		<comments>http://www.reddixgroup.com/rightnow-acquired-by-oracle/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reddixgroup.com/?p=1509</guid>
		<description><![CDATA[25 October 2011: Cloud-based customer experience company RightNow, a member of the Reddix Group&#8217;s CIO-SP3 team, has been acquired by Oracle Corporation for $1.5 billion. From RightNow&#8217;s press release: &#8220;The Board of Directors of RightNow Technologies has unanimously approved the transaction. The transaction is expected to close by late 2011 or early 2012, subject to [...]]]></description>
				<content:encoded><![CDATA[<p><strong>25 October 2011:</strong></p>
<p>Cloud-based customer experience company RightNow, a member of the Reddix Group&#8217;s CIO-SP3 team, has been acquired by Oracle Corporation for $1.5 billion. </p>
<p>From RightNow&#8217;s <a href="http://www.rightnow.com/cx-news-23019.php" target="_blank">press release</a>: </p>
<p>&#8220;The Board of Directors of RightNow Technologies has unanimously approved the transaction. The transaction is expected to close by late 2011 or early 2012, subject to RightNow stockholder approval, certain regulatory approvals and customary closing conditions.</p>
<p>&#8216;Oracle is moving aggressively to offer customers a full range of Cloud Solutions including sales force automation, human resources, talent management, social networking, databases and Java as part of the Oracle Public Cloud,&#8217; said Thomas Kurian, Executive Vice President, Oracle Development. &#8216;RightNow&#8217;s leading customer service cloud is a very important addition to Oracle&#8217;s Public Cloud.&#8217;</p>
<p>&#8216;RightNow’s products add leading customer experience capabilities that help empower companies to interact with and provide a consistent experience to customers across channels,&#8217; said Greg Gianforte, CEO and founder, RightNow. &#8216;We look forward to combining our complementary capabilities along with maintaining and expanding our presence in Bozeman, Montana in order to better service our customers.&#8217;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddixgroup.com/rightnow-acquired-by-oracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bartron is Company of the Year</title>
		<link>http://www.reddixgroup.com/bartron-is-company-of-the-year/</link>
		<comments>http://www.reddixgroup.com/bartron-is-company-of-the-year/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 14:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reddixgroup.com/new/?p=1320</guid>
		<description><![CDATA[13 June 2011: Reddix Group CIO-SP3 contract team member Bartron recently received a Maryland Incubator Company of the Year Award from the Prince George&#8217;s County Economic Development Corporation. On June 2, the Maryland Department of Business and Economic Development and the Maryland Technology Development Corp. announced the winners at the Center Club in Baltimore, Maryland. [...]]]></description>
				<content:encoded><![CDATA[<p><strong>13 June 2011:</strong></p>
<p>Reddix Group CIO-SP3 contract team member Bartron recently received a Maryland Incubator Company of the Year Award from the Prince George&#8217;s County Economic Development Corporation. </p>
<p>On June 2, the Maryland Department of Business and Economic Development and the Maryland Technology Development Corp. announced the winners at the Center Club in Baltimore, Maryland. The winning companies were selected based on the organization&#8217;s goals and success in achieving its objectives.</p>
<p>Judges considered factors such as technology and product development; intellectual property; increase in employee numbers; growth in revenue or earnings; engagement of significant customers and strategic partners; receipt of awards or grants; attraction of outside investors; innovation; self-sufficiency; impact on the region and usage of the incubator&#8217;s services. </p>
<p>Unatek Inc., an information technology consulting firm, was named Homeland Security Company of the Year. The firm has established itself as a market leader in cyber security solutions. Bartron Medical Imaging Inc., a bio-technology medical device manufacturer, was named &#8220;Technology Transfer Company of the Year.&#8221; The company focuses on software development, research and development using a technology licensed from NASA Goddard&#8217;s Space Flight Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddixgroup.com/bartron-is-company-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal Site One of 12 Best</title>
		<link>http://www.reddixgroup.com/acquia-site-one-of-12-best/</link>
		<comments>http://www.reddixgroup.com/acquia-site-one-of-12-best/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 13:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reddixgroup.com/?p=1315</guid>
		<description><![CDATA[27 October 2010: Whitehouse.gov, built with advisory services from team member Acquia, was recently recognized by Information Week magazine as one of the 12 best government Web sites. Acquia, selected to help create the White House Web site as a sole-source contractor, provided essential expertise in the open source Drupal content management system. According to [...]]]></description>
				<content:encoded><![CDATA[<p><strong>27 October 2010: </strong></p>
<p>Whitehouse.gov, built with advisory services from team member Acquia, was recently recognized by <em>Information Week</em> magazine as one of the 12 best government Web sites. </p>
<p>Acquia, selected to help create the White House Web site as a sole-source contractor, provided essential expertise in the open source Drupal content management system. </p>
<p>According to <em>Information Week</em>, the development team &#8220;added easy, clear navigational capabilities and links to numerous social media outlets, and puts the top White House priorities front and center where nobody can miss them.&#8221;</p>
<p><a href="http://www.informationweek.com/news/galleries/government/info-management/showArticle.jhtml?articleID=227100057&#038;pgno=12&#038;isPrev=" target="_blank">Read the <em>Information Week</em> citation >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddixgroup.com/acquia-site-one-of-12-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CollabNet Partners with HHS</title>
		<link>http://www.reddixgroup.com/collabnet-forms-partnership-with-hhs/</link>
		<comments>http://www.reddixgroup.com/collabnet-forms-partnership-with-hhs/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 18:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reddixgroup.com/?p=1288</guid>
		<description><![CDATA[15 October 2010: Kaiser Permanente recently agreed to donate its CMT medical terminology system to the U.S. Department of Health and Human Services. Team member CollabNet is playing a primary role in the integration of this system. The system isn&#8217;t software, but rather an XML data standard. It&#8217;s being integrated into HHS IT systems using [...]]]></description>
				<content:encoded><![CDATA[<p><strong>15 October 2010: </strong></p>
<p>Kaiser Permanente recently agreed to donate its CMT medical terminology system to the U.S. Department of Health and Human Services.  Team member CollabNet is playing a primary role in the integration of this system. </p>
<p>The system isn&#8217;t software, but rather an XML data standard. It&#8217;s being integrated into HHS IT systems using the TeamForge platform&mdash;the same product upon which DISA&#8217;s Forge.mil development environment is based. </p>
<p>Kaiser operates the world&#8217;s largest private-sector electronic health records system, and uses CMT as an interoperable source for clinical definitions, billing codes and language. </p>
<p><a href="http://www.californiahealthline.org/articles/2010/9/30/kaiser-permanente-to-donate-terminology-system-for-use-in-ehrs.aspx" target="_blank">Read an article about the project >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddixgroup.com/collabnet-forms-partnership-with-hhs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bartron Wins FDA Approval</title>
		<link>http://www.reddixgroup.com/bartron-medical-wins-fda-approval/</link>
		<comments>http://www.reddixgroup.com/bartron-medical-wins-fda-approval/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 18:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reddixgroup.com/?p=1279</guid>
		<description><![CDATA[14 October 2010: Team member Bartron Medical Imaging recently had its MED-SEG medical imaging system cleared for use by the FDA. The system was created using technology developed at NASA&#8217;s Goddard Space Flight Research Center. It was originally intended to analyze Earth-imaging data from NASA’s Landsat and Terra spacecraft. Bartron took the technology and adapted [...]]]></description>
				<content:encoded><![CDATA[<p><strong>14 October 2010:</strong> </p>
<p>Team member Bartron Medical Imaging recently had its MED-SEG medical imaging system cleared for use by the FDA. The system was created using technology developed at NASA&#8217;s Goddard Space Flight Research Center. It was originally intended to analyze Earth-imaging data from NASA’s Landsat and Terra spacecraft. </p>
<p>Bartron took the technology and adapted it to medical imaging. “I never thought it would be used for medical imaging,&#8221; said its inventor, Dr. James C. Tilton. “The cell features stood out real clearly and this made me realize that Barton was onto to something.” </p>
<p>MED-SEG&#8217;s most immediate application is improving mammography as a diagnostic tool for detecting breast cancer. </p>
<p><a href="http://www.nasa.gov/topics/nasalife/features/medical-imagery.html" target="_blank">Read the full NASA feature >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddixgroup.com/bartron-medical-wins-fda-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forge.mil For Civilian Agencies</title>
		<link>http://www.reddixgroup.com/forge-mil-for-civilian-agencies/</link>
		<comments>http://www.reddixgroup.com/forge-mil-for-civilian-agencies/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:51:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.charuhas.com/reddix/?p=1150</guid>
		<description><![CDATA[From a Federal Computer Week article, 24 June 2010: &#8220;Federal agencies could soon be able to use the same high-tech tools for collaboration and information sharing that have worked for the military, a senior General Services Administration official said today. David McClure, GSA associate administrator, said his organization wants to use the Defense Information Systems [...]]]></description>
				<content:encoded><![CDATA[<p><strong>From a Federal Computer Week article, 24 June 2010:</strong></p>
<p>&#8220;Federal agencies could soon be able to use the same high-tech tools for collaboration and information sharing that have worked for the military, a senior General Services Administration official said today.</p>
<p>David McClure, GSA associate administrator, said his organization wants to use the Defense Information Systems Agency’s forge.mil project governmentwide. The secured computing environment built for cooperative software development, project management and information sharing is currently available only to the military.</p>
<p>&#8216;It’s time to create a forge.gov,&#8217; McClure said. Basic services &#8216;would be available to federal agencies for free. It would provide no-cost development and code repository support for open-source applications.&#8217;”</p>
<p><a href="http://fcw.com/articles/2010/06/24/gsa-forge-project-and-cloud-computing.aspx" target="_blank">Read the whole article >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddixgroup.com/forge-mil-for-civilian-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CollabNet Creates Subversion Edge</title>
		<link>http://www.reddixgroup.com/collabnet-introduces-subversion-edge/</link>
		<comments>http://www.reddixgroup.com/collabnet-introduces-subversion-edge/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:09:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.charuhas.com/reddix/?p=1139</guid>
		<description><![CDATA[From CollabNet press release, 17 June 2010: &#8220;CollabNet®, the leader in Agile application lifecycle management (Agile ALM) in the Cloud, today introduced CollabNet Subversion Edge, an industry-first distribution that combines Subversion®, Apache, and ViewVC with a powerful, Web-based management interface. The graphical user interface greatly simplifies installation, administration, use, and governance of the entire software [...]]]></description>
				<content:encoded><![CDATA[<p><strong>From CollabNet press release, 17 June 2010:</strong></p>
<p>&#8220;CollabNet®, the leader in Agile application lifecycle management (Agile ALM) in the Cloud, today introduced CollabNet Subversion Edge, an industry-first distribution that combines Subversion®, Apache, and ViewVC with a powerful, Web-based management interface. The graphical user interface greatly simplifies installation, administration, use, and governance of the entire software stack. A built-in update mechanism notifies users when new software components are available and allows users to install the updates directly from the Web-based UI.</p>
<p>CollabNet Subversion Edge provides the fastest and easiest way to deploy a new Subversion server and greatly reduces ongoing administration time, saving tens of thousands of dollars per year. The intuitive graphical user interface eliminates administration errors, enables easy and secure management of employee and external partner development teams, and provides critical operational analytics.</p>
<p>CollabNet Subversion Edge is open source software that is licensed under the terms of the GNU Affero General Public License (AGPLv.3), an approved open source license. Free downloads of the beta version are available immediately at www.collab.net/svnedge. General availability is expected later this summer.&#8221;</p>
<p><a href="http://www.open.collab.net/news/press/2010/svnedge.html" target="_blank">Read the whole release >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddixgroup.com/collabnet-introduces-subversion-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
