<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Reddix Group</title>
	<atom:link href="http://www.reddixgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reddixgroup.com</link>
	<description>Federal IT Program Management</description>
	<lastBuildDate>Tue, 20 Dec 2011 10:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RightNow Acquired By Oracle</title>
		<link>http://www.reddixgroup.com/rightnow-acquired-by-oracle/</link>
		<comments>http://www.reddixgroup.com/rightnow-acquired-by-oracle/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reddixgroup.com/?p=1509</guid>
		<description><![CDATA[25 October 2011: Cloud-based customer experience company RightNow, a member of the Reddix Group&#8217;s CIO-SP3 team, has been acquired by Oracle Corporation for $1.5 billion. From RightNow&#8217;s press release: &#8220;The Board of Directors of RightNow Technologies has unanimously approved the transaction. The transaction is expected to close by late 2011 or early 2012, subject to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>25 October 2011:</strong></p>
<p>Cloud-based customer experience company RightNow, a member of the Reddix Group&#8217;s CIO-SP3 team, has been acquired by Oracle Corporation for $1.5 billion. </p>
<p>From RightNow&#8217;s <a href="http://www.rightnow.com/cx-news-23019.php" target="_blank">press release</a>: </p>
<p>&#8220;The Board of Directors of RightNow Technologies has unanimously approved the transaction. The transaction is expected to close by late 2011 or early 2012, subject to RightNow stockholder approval, certain regulatory approvals and customary closing conditions.</p>
<p>&#8216;Oracle is moving aggressively to offer customers a full range of Cloud Solutions including sales force automation, human resources, talent management, social networking, databases and Java as part of the Oracle Public Cloud,&#8217; said Thomas Kurian, Executive Vice President, Oracle Development. &#8216;RightNow&#8217;s leading customer service cloud is a very important addition to Oracle&#8217;s Public Cloud.&#8217;</p>
<p>&#8216;RightNow’s products add leading customer experience capabilities that help empower companies to interact with and provide a consistent experience to customers across channels,&#8217; said Greg Gianforte, CEO and founder, RightNow. &#8216;We look forward to combining our complementary capabilities along with maintaining and expanding our presence in Bozeman, Montana in order to better service our customers.&#8217;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddixgroup.com/rightnow-acquired-by-oracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bartron is Company of the Year</title>
		<link>http://www.reddixgroup.com/bartron-is-company-of-the-year/</link>
		<comments>http://www.reddixgroup.com/bartron-is-company-of-the-year/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 14:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reddixgroup.com/new/?p=1320</guid>
		<description><![CDATA[13 June 2011: Reddix Group CIO-SP3 contract team member Bartron recently received a Maryland Incubator Company of the Year Award from the Prince George&#8217;s County Economic Development Corporation. On June 2, the Maryland Department of Business and Economic Development and the Maryland Technology Development Corp. announced the winners at the Center Club in Baltimore, Maryland. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>13 June 2011:</strong></p>
<p>Reddix Group CIO-SP3 contract team member Bartron recently received a Maryland Incubator Company of the Year Award from the Prince George&#8217;s County Economic Development Corporation. </p>
<p>On June 2, the Maryland Department of Business and Economic Development and the Maryland Technology Development Corp. announced the winners at the Center Club in Baltimore, Maryland. The winning companies were selected based on the organization&#8217;s goals and success in achieving its objectives.</p>
<p>Judges considered factors such as technology and product development; intellectual property; increase in employee numbers; growth in revenue or earnings; engagement of significant customers and strategic partners; receipt of awards or grants; attraction of outside investors; innovation; self-sufficiency; impact on the region and usage of the incubator&#8217;s services. </p>
<p>Unatek Inc., an information technology consulting firm, was named Homeland Security Company of the Year. The firm has established itself as a market leader in cyber security solutions. Bartron Medical Imaging Inc., a bio-technology medical device manufacturer, was named &#8220;Technology Transfer Company of the Year.&#8221; The company focuses on software development, research and development using a technology licensed from NASA Goddard&#8217;s Space Flight Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddixgroup.com/bartron-is-company-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal Site One of 12 Best</title>
		<link>http://www.reddixgroup.com/acquia-site-one-of-12-best/</link>
		<comments>http://www.reddixgroup.com/acquia-site-one-of-12-best/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 13:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reddixgroup.com/?p=1315</guid>
		<description><![CDATA[27 October 2010: Whitehouse.gov, built with advisory services from team member Acquia, was recently recognized by Information Week magazine as one of the 12 best government Web sites. Acquia, selected to help create the White House Web site as a sole-source contractor, provided essential expertise in the open source Drupal content management system. According to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>27 October 2010: </strong></p>
<p>Whitehouse.gov, built with advisory services from team member Acquia, was recently recognized by <em>Information Week</em> magazine as one of the 12 best government Web sites. </p>
<p>Acquia, selected to help create the White House Web site as a sole-source contractor, provided essential expertise in the open source Drupal content management system. </p>
<p>According to <em>Information Week</em>, the development team &#8220;added easy, clear navigational capabilities and links to numerous social media outlets, and puts the top White House priorities front and center where nobody can miss them.&#8221;</p>
<p><a href="http://www.informationweek.com/news/galleries/government/info-management/showArticle.jhtml?articleID=227100057&#038;pgno=12&#038;isPrev=" target="_blank">Read the <em>Information Week</em> citation >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddixgroup.com/acquia-site-one-of-12-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CollabNet Partners with HHS</title>
		<link>http://www.reddixgroup.com/collabnet-forms-partnership-with-hhs/</link>
		<comments>http://www.reddixgroup.com/collabnet-forms-partnership-with-hhs/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 18:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reddixgroup.com/?p=1288</guid>
		<description><![CDATA[15 October 2010: Kaiser Permanente recently agreed to donate its CMT medical terminology system to the U.S. Department of Health and Human Services. Team member CollabNet is playing a primary role in the integration of this system. The system isn&#8217;t software, but rather an XML data standard. It&#8217;s being integrated into HHS IT systems using [...]]]></description>
			<content:encoded><![CDATA[<p><strong>15 October 2010: </strong></p>
<p>Kaiser Permanente recently agreed to donate its CMT medical terminology system to the U.S. Department of Health and Human Services.  Team member CollabNet is playing a primary role in the integration of this system. </p>
<p>The system isn&#8217;t software, but rather an XML data standard. It&#8217;s being integrated into HHS IT systems using the TeamForge platform&mdash;the same product upon which DISA&#8217;s Forge.mil development environment is based. </p>
<p>Kaiser operates the world&#8217;s largest private-sector electronic health records system, and uses CMT as an interoperable source for clinical definitions, billing codes and language. </p>
<p><a href="http://www.californiahealthline.org/articles/2010/9/30/kaiser-permanente-to-donate-terminology-system-for-use-in-ehrs.aspx" target="_blank">Read an article about the project >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddixgroup.com/collabnet-forms-partnership-with-hhs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bartron Wins FDA Approval</title>
		<link>http://www.reddixgroup.com/bartron-medical-wins-fda-approval/</link>
		<comments>http://www.reddixgroup.com/bartron-medical-wins-fda-approval/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 18:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reddixgroup.com/?p=1279</guid>
		<description><![CDATA[14 October 2010: Team member Bartron Medical Imaging recently had its MED-SEG medical imaging system cleared for use by the FDA. The system was created using technology developed at NASA&#8217;s Goddard Space Flight Research Center. It was originally intended to analyze Earth-imaging data from NASA’s Landsat and Terra spacecraft. Bartron took the technology and adapted [...]]]></description>
			<content:encoded><![CDATA[<p><strong>14 October 2010:</strong> </p>
<p>Team member Bartron Medical Imaging recently had its MED-SEG medical imaging system cleared for use by the FDA. The system was created using technology developed at NASA&#8217;s Goddard Space Flight Research Center. It was originally intended to analyze Earth-imaging data from NASA’s Landsat and Terra spacecraft. </p>
<p>Bartron took the technology and adapted it to medical imaging. “I never thought it would be used for medical imaging,&#8221; said its inventor, Dr. James C. Tilton. “The cell features stood out real clearly and this made me realize that Barton was onto to something.” </p>
<p>MED-SEG&#8217;s most immediate application is improving mammography as a diagnostic tool for detecting breast cancer. </p>
<p><a href="http://www.nasa.gov/topics/nasalife/features/medical-imagery.html" target="_blank">Read the full NASA feature >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddixgroup.com/bartron-medical-wins-fda-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forge.mil For Civilian Agencies</title>
		<link>http://www.reddixgroup.com/forge-mil-for-civilian-agencies/</link>
		<comments>http://www.reddixgroup.com/forge-mil-for-civilian-agencies/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:51:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.charuhas.com/reddix/?p=1150</guid>
		<description><![CDATA[From a Federal Computer Week article, 24 June 2010: &#8220;Federal agencies could soon be able to use the same high-tech tools for collaboration and information sharing that have worked for the military, a senior General Services Administration official said today. David McClure, GSA associate administrator, said his organization wants to use the Defense Information Systems [...]]]></description>
			<content:encoded><![CDATA[<p><strong>From a Federal Computer Week article, 24 June 2010:</strong></p>
<p>&#8220;Federal agencies could soon be able to use the same high-tech tools for collaboration and information sharing that have worked for the military, a senior General Services Administration official said today.</p>
<p>David McClure, GSA associate administrator, said his organization wants to use the Defense Information Systems Agency’s forge.mil project governmentwide. The secured computing environment built for cooperative software development, project management and information sharing is currently available only to the military.</p>
<p>&#8216;It’s time to create a forge.gov,&#8217; McClure said. Basic services &#8216;would be available to federal agencies for free. It would provide no-cost development and code repository support for open-source applications.&#8217;”</p>
<p><a href="http://fcw.com/articles/2010/06/24/gsa-forge-project-and-cloud-computing.aspx" target="_blank">Read the whole article >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddixgroup.com/forge-mil-for-civilian-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CollabNet Creates Subversion Edge</title>
		<link>http://www.reddixgroup.com/collabnet-introduces-subversion-edge/</link>
		<comments>http://www.reddixgroup.com/collabnet-introduces-subversion-edge/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:09:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.charuhas.com/reddix/?p=1139</guid>
		<description><![CDATA[From CollabNet press release, 17 June 2010: &#8220;CollabNet®, the leader in Agile application lifecycle management (Agile ALM) in the Cloud, today introduced CollabNet Subversion Edge, an industry-first distribution that combines Subversion®, Apache, and ViewVC with a powerful, Web-based management interface. The graphical user interface greatly simplifies installation, administration, use, and governance of the entire software [...]]]></description>
			<content:encoded><![CDATA[<p><strong>From CollabNet press release, 17 June 2010:</strong></p>
<p>&#8220;CollabNet®, the leader in Agile application lifecycle management (Agile ALM) in the Cloud, today introduced CollabNet Subversion Edge, an industry-first distribution that combines Subversion®, Apache, and ViewVC with a powerful, Web-based management interface. The graphical user interface greatly simplifies installation, administration, use, and governance of the entire software stack. A built-in update mechanism notifies users when new software components are available and allows users to install the updates directly from the Web-based UI.</p>
<p>CollabNet Subversion Edge provides the fastest and easiest way to deploy a new Subversion server and greatly reduces ongoing administration time, saving tens of thousands of dollars per year. The intuitive graphical user interface eliminates administration errors, enables easy and secure management of employee and external partner development teams, and provides critical operational analytics.</p>
<p>CollabNet Subversion Edge is open source software that is licensed under the terms of the GNU Affero General Public License (AGPLv.3), an approved open source license. Free downloads of the beta version are available immediately at www.collab.net/svnedge. General availability is expected later this summer.&#8221;</p>
<p><a href="http://www.open.collab.net/news/press/2010/svnedge.html" target="_blank">Read the whole release >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddixgroup.com/collabnet-introduces-subversion-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CollabNet Partners With HP</title>
		<link>http://www.reddixgroup.com/collabnet-forms-partership-with-hp/</link>
		<comments>http://www.reddixgroup.com/collabnet-forms-partership-with-hp/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.charuhas.com/reddix/?p=1134</guid>
		<description><![CDATA[From CollabNet press release, 15 June 2010: &#8220;CollabNet® announced today a collaboration with HP that will provide customers with an end-to-end Application Lifecycle Management (ALM) solution that supports software application development from requirements definition, through development and testing, to release. The solution enables business analysts, project managers, developers, and quality assurance teams to collaborate in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>From CollabNet press release, 15 June 2010:</strong></p>
<p>&#8220;CollabNet® announced today a collaboration with HP that will provide customers with an end-to-end Application Lifecycle Management (ALM) solution that supports software application development from requirements definition, through development and testing, to release.</p>
<p>The solution enables business analysts, project managers, developers, and quality assurance teams to collaborate in defining, developing, and testing applications in a distributed environment while working with their choice of tools. At the heart of the solution is the CollabNet TeamForge™ platform’s technical integration with HP Quality Center. The integration provides bi-directional synchronization of requirements, epics, user stories, defects, tests, and more. The CollabNet TeamForge platform will be offered via referral or co-sell in the HP MarketPlace Referral Program. Certified integration software is available as a free open-source download at www.collab.net/HP.</p>
<p>The integration with the CollabNet TeamForge platform includes HP Quality Center’s Requirements, Defects, and Test Management Modules. The CollabNet TeamForge Connector Framework provides real-time synchronization between the products, associating requirements, defects, tasks, and other development artifacts directly with source code.&#8221;</p>
<p><a href="http://www.collab.net/news/press/2010/hp-partner.html" target="_blank">Read the whole release >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddixgroup.com/collabnet-forms-partership-with-hp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Drupal for Higher Ed</title>
		<link>http://www.reddixgroup.com/new-drupal-for-higher-ed/</link>
		<comments>http://www.reddixgroup.com/new-drupal-for-higher-ed/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.charuhas.com/reddix/?p=1129</guid>
		<description><![CDATA[From Acquia press release, 4 May 2010: &#8220;Today Acquia, the enterprise guide to social publishing, announced it now offers complete Drupal support and hosting for OpenScholar, a tool developed by The Institute for Quantitative Social Science at Harvard University. The new pre-packaged Drupal distribution is designed to speed the creation, use and management of personal [...]]]></description>
			<content:encoded><![CDATA[<p><strong>From Acquia press release, 4 May 2010:</strong></p>
<p>&#8220;Today Acquia, the enterprise guide to social publishing, announced it now offers complete Drupal support and hosting for OpenScholar, a tool developed by The Institute for Quantitative Social Science at Harvard University. The new pre-packaged Drupal distribution is designed to speed the creation, use and management of personal academic and research websites.</p>
<p>&#8216;As Drupal becomes a go-to platform for social websites, the need for distributions that expedite site design and development is at an all-time high,&#8217; said Tom Erickson, Acquia CEO. &#8216;For Drupal users in higher education and academia, OpenScholar is a fast and simple way to launch great personal research sites with minimal effort. OpenScholar and other distributions such as OpenPublish have allowed us to introduce Drupal to a host of new users and markets and we look forward to expanding that reach even further.&#8217;</p>
<p>Created by The Institute for Quantitative Social Science, OpenScholar allows academics to create dynamic and customizable websites in a matter of seconds. By combining Acquia’s administration, hosting and search services, OpenScholar sites are now fully supported from design stage through maintenance and expansion.&#8221;</p>
<p><a href="http://acquia.com/about-us/newsroom/press-releases/acquia-offers-new-drupal-distribution-higher-education" target="_blank">Read the whole release >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddixgroup.com/new-drupal-for-higher-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prometheus Releases New HTSQL</title>
		<link>http://www.reddixgroup.com/prometheus-releases-new-htsql/</link>
		<comments>http://www.reddixgroup.com/prometheus-releases-new-htsql/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.charuhas.com/reddix/?p=1125</guid>
		<description><![CDATA[From Prometheus press release, 20 April 2010: &#8220;Prometheus Research today released the latest version of HTSQL, software that simplifies web access to data for both businesses and developers, by providing support for the most popular databases, including Microsoft SQL Server, MySQL, and SQLite. The new HTSQL release, which already supports PostgreSQL and Oracle Database, includes [...]]]></description>
			<content:encoded><![CDATA[<p><strong>From Prometheus press release, 20 April 2010:</strong></p>
<p>&#8220;Prometheus Research today released the latest version of HTSQL, software that simplifies web access to data for both businesses and developers, by providing support for the most popular databases, including Microsoft SQL Server, MySQL, and SQLite.</p>
<p>The new HTSQL release, which already supports PostgreSQL and Oracle Database, includes a refactoring of the entire product to enhance performance and provide a platform for expanding features in future releases.</p>
<p>&#8216;This release makes the power and simplicity of HTSQL available to a much wider audience,&#8217; said Dr. Leon Rozenblit, Prometheus Research founder and president. &#8216;As of today, HTSQL is the easiest way to access three-quarters of the world’s databases, including the most widely used commercial and open source databases.&#8217;”</p>
<p><a href="http://www.htsql.com/ht_04_20_2010" target="_blank">Read the whole release >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddixgroup.com/prometheus-releases-new-htsql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

